
Simple protection for a complex problem.
Email threats and phishing attacks don’t stand a chance with transparent email filtering.
Technical Specifications
We offer both dedicated Secure Email Gateway appliances and unified next-gen firewall appliance options as well.
Hardware Appliance Models
ES100 | ES1100 | ES5000 | |
Message Capacity | Up to 95,000/hour | Up to 200,000/hour | Up to 550,000/hour |
Hardware | |||
Processor | ULV Dual core | Dual core | Quad core |
Hard drive | 250 GB SATA | 250 GB SATA | 2 hot-swap 160 GB SAS (RAID 1) |
Power supply | 200W 100-240V AC | 200W 100-240V AC | 2 hot-swap 920W 100-240V AC |
Mounting | 1U rack-mountable | 1U rack-mountable | 1U rack-mountable |
Dimensions | 17.2 x 1.7 x 9.8 in (427 x 43 x 249 mm) | 16.8 x 1.7 x 14.0 in (427 x 43 x 356 mm) | 17.0 x 1.7 x 25.6 in (432 x 43 x 650 mm) |
Weight | 10 lbs/4.5 kg | 26 lbs/11.8 kg | 45 lbs/20.5 kg |
Regulatory/safety certifications | UL 60950, CE, FCC PART 15, VCCI, C-TICK, TUV-GS, SABS, RoHS, WEEE | ||
Support | Up to 3-year advance-replacement hardware warranty (subject to valid software licensing) 24/7 Support |
Additional hardware information:
- Installation: 1U rack mount
- Regulatory/safety certification: UL, CE, FCC, VCCI, C-Tick, TUV-GS, SABS, RoHS, WEEE
- Hardware warranty: Up to 3-year advance replacement (subject to valid software licensing)
Virtual Appliance
SOPHOS VIRTUAL EMAIL APPLIANCE | ||||
Pre-defined profiles | Small | Small-Medium | Medium | Large |
Capacity: Approximate number of users | 300 | 1,000 | 5,000 | 10,000 |
Capacity: Messages per hour* | 60,000 | 200,000 | 400,000 | 600,000 |
Recommended CPU | 1 | 2 | 2 | 4 |
Recommended RAM | 1 GB | 2 GB | 3 GB | 4 GB |
Recommended disk storage | 20 GB | 30 GB | 40 GB | 50 GB |
VMware Requirements:
- VMware ESX/ESXi 3.5 or 4.x or ESXi 5.x
- VMware Workstation 6.5 or 7.x