
Super secure, super Wi-Fi.
Plug in Sophos wireless access points and turn your Sophos UTM into a powerful wireless controller.
Technical Specifications
Our APs are built on enterprise-class 802.11n chipsets, with custom designed antennas, extra CPU and memory resources and hardware accelerated encryption.
AP 10 | AP 15 | AP 30 | AP 50 | AP 100 | |
Capacity | |||||
Small offices | SOHO | Ceiling mounted, for larger offices | Dual-band/dual-radio, high-density WLAN environments | Enterprise dual-band/dual-radio | |
Maximum throughput |
150 Mbps | 300 Mbps | 300 Mbps | 300 Mbps | 1.3 Gbps + 450 Mbps |
Multiple SSIDs | 8 | 8 | 8 | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specifications | |||||
LAN interface | 1 x 10/100 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 b/g/n 2.4 GHz | 802.11 b/g/n 2.4 GHz | 802.11 b/g/n 2.4 GHz | 802.11 a/b/g/n 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
DFS/TPC | - | - | - | - | Yes |
Power over Ethernet (PoE) | - | 802.3at (PoE+) | 802.3af | 802.3at (PoE+) | 802.3at (PoE+) |
Number of antennas | 1 external | 2 internal | 2 external | 2 external | 3 external |
Number of radios | 1 | 1 | 1 | 2 | 2 |
MIMO capabilities | 1x1:1 | 2x2:2 | 2x2:2 | 2x2:2 | 3x3:3 |
Power supply | 90-240V, 50/60Hz | 90-240V, 50/60Hz | 90-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Power consumption (max.) | 8W | 2.5W | 8W | 9.6W | 13W |
Physical Specifications | |||||
Dimensions (WxHxD) | 124 x 25 x 96 mm | 194 x 32 x 115 mm | 120 x 50 x 120 mm | 217 x 28 x 139 mm | 183 x 36 x 183 mm |
Weight | 130g | 260g | 230g | 390g | 505g |
Mounting options | Desktop/wall | Desktop/wall | Desktop/ceiling | Desktop/wall | Desktop/wall |
Regulatory Compliance | |||||
Certifications | FCC, CE, MIC, VCCI | FCC, CE, SRRC | FCC, CE, MIC, VCCI, NCC | FCC, CE, MIC, VCCI, NCC | FCC, CE |
![]() |
![]() |
![]() |
![]() |
![]() |